NYCFC Vs Atlanta With kickoff at 05:15, NYCFC aim to extend their strong home form, while Atlanta look to regain consistency on the road. Both teams are pushing for playoff spots, setting the stage for a tightly contested and entertaining match. This preview covers key players, team form, and a bold prediction for the outcome
NYCFC vs Atlanta United FC, match details:
Location | Bronx in New York City |
Venue | Yankee Stadium |
Date and time | Friday, 13th June / 02:45 IST Local Time |
Streaming | Sony six |
Establishment | 2009 |
Capacity | 46,537 |
Owner | New York City Industrial Development Agency |
Home team | New York Yankee |
Team form (last 5 matches,)
NYCFC | D W W L D |
Atlanta United FC | D L W. W L |
Also Check: Today’s Cricket Match Prediction
NYCFC vs Atlanta United FC, Head-to-Head Records:
Team | NYCFC | Atlanta United FC |
H2H | 17 | 17 |
Wins | 7 | 4 |
Loss | 6 | 5 |
Draw | 4 | 8 |
NYCFC vs Atlanta United FC, Total Highlights:
Team | NYCFC | Atlanta United FC |
Played games | 17 | 17 |
Goals | 20 | 21 |
Total attacks | 38 | 44 |
NYCFC vs Atlanta United FC , Discipline Statistics:
Category | NYCFC | Atlanta United FC |
Red Cards | 0 | 1 |
Yellow Cards | 13 | 11 |
Fouls | 16 | 12 |
Tackles | 63 | 69 |
Also Check: Football Records
NYCFC vs Atlanta, predicted lineup:

New York City FC (4-3-3) | Atlanta United FC (3-5-2) |
|---|---|
Matt Freese (49) | Brad Guzan (1) |
Birk Risa (5) | Saba Lobzhanidze (9) |
Thiago Martins (13) | Matthew Edwards (47) |
Jonathan Shore (32) | Alexey Miranchuk (59) |
Justin Haak (80) | Miguel Almiron (10) |
Tayvon Gray (24) | Bartosz Slisz (99) |
Maxi Moralez (10) | Derrick Williams (3) |
Agustin Ojeda (26) | Emmanuel Latte Lath (19) |
Alonso Martinez (16) | Ajani Fortune (35) |
Aiden O’Neill (21) | Luis Abram (44) |
Hannes Wolf (17) | Pedro Amador (18) |
Injuries and Suspended players:
NYCFC:
- Arroyave
- O’Toole
- Jones
Atlanta:
- Cohen
- Gregersen
- Muyumba
NYCFC vs Atlanta, Betting Tips:
Tips | But |
Match Winner | NYCFC 2-1 Atlanta |
1st half score | 1 |
Most Assist Given | Martinez |
Total Goals | 3 |
Player of the Match | Wolf |
My prediction:
- I think NYCFC will win the match.
