First base is one of the most vital positions in baseball, where both defensive prowess and offensive power are key. The best First Basemen in MLB history are often recognized for their ability to hit for power, their leadership, and their ability to influence the game.
List of the Best First Basemen of All Time
10. David Ortiz

David Ortiz, known for his clutch hitting, is one of the most impactful best First Basemen in MLB history. His leadership and postseason heroics made him a legend for the Boston Red Sox.
Stat | Value |
---|---|
Batting Avg | .286 |
On-Base % | .380 |
Slugging % | .552 |
OPS | .931 |
Hits | 2,400 |
Home Runs | 525 |
RBIs | 1,713 |
Awards | 10-time All-Star, 3-time World Series Champion, 6-time Silver Slugger |
ALSO READ:
9. Frank Thomas

Frank Thomas is among the best First Basemen for his feared power and consistent offensive output. His two MVP awards and Silver Slugger honors underscore his dominance at the plate.
Stat | Value |
---|---|
Batting Avg | .301 |
On-Base % | .419 |
Slugging % | .555 |
OPS | .974 |
Hits | 2,468 |
Home Runs | 521 |
RBIs | 1,704 |
Awards | 2-time MVP, 5-time All-Star, 4-time Silver Slugger |
8. Harmon Killebrew
Known for his tremendous power, Harmon Killebrew is one of the best First Basemen with 573 home runs. His 13 All-Star selections highlight his consistent excellence.
Stat | Value |
---|---|
Batting Avg | .256 |
On-Base % | .376 |
Slugging % | .509 |
OPS | .884 |
Hits | 2,086 |
Home Runs | 573 |
RBIs | 1,584 |
Awards | 13-time All-Star, 1969 MVP, Hall of Fame Inductee |
7. Willie McCovey
Willie McCovey’s powerful swing made him one of the best First Basemen of his era. His ability to drive in runs made him a feared bat in the 1960s and 1970s.
Stat | Value |
---|---|
Batting Avg | .270 |
On-Base % | .374 |
Slugging % | .515 |
OPS | .889 |
Hits | 2,211 |
Home Runs | 521 |
RBIs | 1,555 |
Awards | 6-time All-Star, 1969 NL MVP, Rookie of the Year (1959) |
6. Hank Greenberg
Hank Greenberg’s career was interrupted by World War II, but he still stands as one of the best First Basemen. His powerful bat and leadership are legendary.
Stat | Value |
---|---|
Batting Avg | .313 |
On-Base % | .412 |
Slugging % | .605 |
OPS | 1.017 |
Hits | 1,628 |
Home Runs | 331 |
RBIs | 1,274 |
Awards | 2-time MVP, 5-time All-Star, 2-time Champion |
5. Miguel Cabrera
Miguel Cabrera is considered one of the best First Basemen of the 21st century. His 2012 Triple Crown victory cemented his place in history as one of the game’s greatest.
Stat | Value |
---|---|
Batting Avg | .320 |
On-Base % | .398 |
Slugging % | .560 |
OPS | .958 |
Hits | 2,429 |
Home Runs | 426 |
RBIs | 1,498 |
Awards | 2-time MVP, 7-time All-Star, 2-time Silver Slugger |
4. Jeff Bagwell
Known for his on-base skills and consistent power, Jeff Bagwell is one of the best First Basemen to ever play the game, making the Houston Astros a formidable team.
Stat | Value |
---|---|
Batting Avg | .297 |
On-Base % | .408 |
Slugging % | .540 |
OPS | .948 |
Hits | 2,314 |
Home Runs | 449 |
RBIs | 1,529 |
Awards | 1994 NL MVP, 4-time All-Star, 1-time Gold Glove |
3. Jim Thome

A power-hitting legend, Jim Thome stands as one of the best First Basemen with over 600 home runs. His remarkable consistency helped him maintain elite status in the league for years.
Stat | Value |
---|---|
Batting Avg | .276 |
On-Base % | .402 |
Slugging % | .554 |
OPS | .956 |
Hits | 2,328 |
Home Runs | 612 |
RBIs | 1,699 |
Awards | 5-time All-Star, 1-time Silver Slugger |
2. Albert Pujols

Albert Pujols is widely regarded as one of the best First Basemen of his generation. With numerous accolades, including three MVP awards, he is one of the most accomplished players ever.
Stat | Value |
---|---|
Batting Avg | .296 |
On-Base % | .375 |
Slugging % | .541 |
OPS | .916 |
Hits | 3,384 |
Home Runs | 703 |
RBIs | 2,218 |
Awards | 3-time MVP, 10-time All-Star, 2-time Champion |
1. Lou Gehrig

Lou Gehrig, known as the “Iron Horse,” is the best First Basemen of all time. His consistency, leadership, and outstanding stats set him apart as one of the greatest players ever.
Stat | Value |
---|---|
Batting Avg | .340 |
On-Base % | .447 |
Slugging % | .632 |
OPS | 1.079 |
Hits | 2,721 |
Home Runs | 493 |
RBIs | 1,995 |
Awards | 7-time AL MVP, 14-time All-Star, 6-time Champion |
These players not only dominated at the plate but also became icons of the game, earning their place among the best First Basemen to ever play. Their legacy continues to inspire future generations of baseball fans.
READ MORE: