05
0
5
Date | FR | SR | FR House | FR End | SR House | SR End |
---|---|---|---|---|---|---|
07-06-2025 | 19 | 75 | 1 | 9 | 7 | 5 |
06-06-2025 | 17 | 23 | 1 | 7 | 2 | 3 |
05-06-2025 | 25 | 91 | 2 | 5 | 9 | 1 |
04-06-2025 | 05 | 21 | 0 | 5 | 2 | 1 |
03-06-2025 | 70 | 24 | 7 | 0 | 2 | 4 |
02-06-2025 | 63 | 91 | 6 | 3 | 9 | 1 |
31-05-2025 | 54 | 23 | 5 | 4 | 2 | 3 |
30-05-2025 | 97 | 56 | 9 | 7 | 5 | 6 |
29-05-2025 | 18 | 94 | 1 | 8 | 9 | 4 |
50
5
0
Date | FR | SR | FR House | FR End | SR House | SR End |
---|---|---|---|---|---|---|
07-06-2025 | 73 | 03 | 7 | 3 | 0 | 3 |
06-06-2025 | 50 | 26 | 5 | 0 | 2 | 6 |
05-06-2025 | 38 | 99 | 3 | 8 | 9 | 9 |
04-06-2025 | 49 | 23 | 4 | 9 | 2 | 3 |
03-06-2025 | 22 | 87 | 2 | 2 | 8 | 7 |
02-06-2025 | 95 | 55 | 9 | 5 | 5 | 5 |
31-05-2025 | 15 | 68 | 1 | 5 | 6 | 8 |
30-05-2025 | 18 | 52 | 1 | 8 | 5 | 2 |
29-05-2025 | 14 | 70 | 1 | 4 | 7 | 0 |
26
2
6
Date | FR | SR | FR House | FR End | SR House | SR End |
---|---|---|---|---|---|---|
07-06-2025 | 58 | 86 | 5 | 8 | 8 | 6 |
06-06-2025 | 78 | 06 | 7 | 8 | 0 | 6 |
05-06-2025 | 11 | 14 | 1 | 1 | 1 | 4 |
04-06-2025 | 64 | 38 | 6 | 4 | 3 | 8 |
03-06-2025 | 26 | 94 | 2 | 6 | 9 | 4 |
02-06-2025 | 81 | 99 | 8 | 1 | 9 | 9 |
31-05-2025 | 58 | 93 | 5 | 8 | 9 | 3 |
30-05-2025 | 71 | 59 | 7 | 1 | 5 | 9 |
29-05-2025 | 24 | 81 | 2 | 4 | 8 | 1 |
41
4
1
Date | FR | SR | FR House | FR End | SR House | SR End |
---|---|---|---|---|---|---|
07-06-2025 | 62 | 41 | 6 | 2 | 4 | 1 |
06-06-2025 | 42 | 66 | 4 | 2 | 6 | 6 |
05-06-2025 | 43 | 92 | 4 | 3 | 9 | 2 |
04-06-2025 | 86 | 62 | 8 | 6 | 6 | 2 |
03-06-2025 | 74 | 38 | 7 | 4 | 3 | 8 |
02-06-2025 | 20 | 92 | 2 | 0 | 9 | 2 |
31-05-2025 | 31 | 61 | 3 | 1 | 6 | 1 |
30-05-2025 | 47 | 67 | 4 | 7 | 6 | 7 |
29-05-2025 | 13 | 31 | 1 | 3 | 3 | 1 |
20
2
0
Date | FR | SR | FR House | FR End | SR House | SR End |
---|---|---|---|---|---|---|
7th-June-2025 | 45 | 68 | 4 | 5 | 6 | 8 |
6th-June-2025 | 93 | 81 | 9 | 3 | 8 | 1 |
5th-June-2025 | 20 | 76 | 2 | 0 | 7 | 6 |
4th-June-2025 | 72 | 42 | 7 | 2 | 4 | 2 |
03-June-2025 | 53 | 41 | 5 | 3 | 4 | 1 |
What Are Teer Common Numbers?

Teer common numbers are special predictions that play a big role in the excitement of Meghalaya’s traditional archery game, Teer. These numbers are calculated based on analysis of previous results, mathematical tricks, and sometimes even local intuition or popular formulas. Every day, Teer enthusiasts and experts share their predictions for Shillong, Khanapara, and Juwai Teer, hoping to guide players in making smarter choices.
While Teer is a game of both skill and chance, common numbers add an extra layer of strategy. By reviewing the trends from past games, players try to spot repeating patterns and pick numbers that might appear in the next result. There are three main types of numbers players look for: Direct Numbers (the full two-digit result), House Numbers (the first digit), and Ending Numbers (the last digit). For example, if today’s Shillong Teer result is “79,” then the house number is “7” and the ending number is “9.”
It’s important to understand that common numbers are just predictions. They don’t guarantee a win, but they offer valuable clues for those who love studying trends and playing with numbers. Many players treat predicting Teer common numbers as both a hobby and a tradition, adding to the game’s charm.
Teer is legally played only in Meghalaya, India, and online betting is not allowed. If you want the latest updates and trustworthy common numbers, stick to reliable sources like teerresults.com. Whether you’re a regular player or just curious about the game, exploring common numbers is a fun way to connect with Meghalaya’s vibrant Teer culture.
Teer Common Numbers: Frequently Asked Questions (FAQ)
1. What are Teer Common Numbers?
Teer common numbers are predictions based on analysis of previous Teer results, mathematical calculations, and traditional formulas. They are shared daily to help players make informed bets on Shillong Teer, Khanapara Teer, and Juwai Teer.
2. How are common numbers calculated?
Common numbers are usually calculated by experts or enthusiasts who analyze patterns from past results, use mathematical tricks, and sometimes local beliefs or formulas. There’s no official scientific method, but the goal is to spot trends that may repeat.
3. Are the Teer common numbers 100% accurate?
No, Teer common numbers are not guaranteed to win. Teer is a game of chance as well as skill, and common numbers are only predictions to guide your bets. Use them wisely and play responsibly.
4. Which are the most popular Teer games in Meghalaya?
The most popular Teer games are Shillong Teer, Khanapara Teer, and Juwai Teer. Each game has its own schedule, rules, and prediction style, but all share the common tradition of archery-based results.